THE NEW MEADLLENNIUM MEAD COMPETITION
| #1 TRADITIONAL MEAD | ||
| PLACE | BREWER | CLUB |
| 1ST. | Billy Kindrick of Cocoa, FL | CFHB & SAAZ |
| 2ND. | Ron Raike of Orlando, FL | Central Florida Home Brewers |
| 3RD. | Ron Barlies of Abilene, TX | Bible Belt Brewers |
| #2 FRUIT MEADS | ||
| PLACE | BREWER | CLUB |
| 1ST. | Lillian Casper of Orlando, FL | Central Florida Home Brewers |
| 2ND. | Brian Myers of Norman, OK | Hight Plains Draughts |
| 3RD. | Billy Kindrick of Cocoa, FL | CFHB & SAAZ |
| #3 HERB AND SPICE MEADS | ||
| PLACE | BREWER | CLUB |
| 1ST. | Brian Myers of Norman, OK | High Plains Draughters |
| 2ND. | Gail Kindstrom of Altamonte Springs, FL | Central Florida Home Brewers |
| 3RD. | Don Johannessen of Orlando, FL | Central Florida Home Brewers |
| #4 BRAGGOT | ||
| PLACE | BREWER | CLUB |
| 1ST. | Carl Saxer of Orlando, FL | Central Florida Home Brewers |
| 2ND. | Mike Pasek of Wheaton, IL | (not declared) |
| 3RD. | Tommie Gibson of Kilua-Kona, HA | (not declared) |
| #5 ANYTHING GOES MEAD | ||
| PLACE | BREWER | CLUB |
| 1ST. | Doris Parsons of Orlando, FL | Central Florida Home Brewers |
| 2ND. | Gail Kindstrom of Altamonte Springs, FL | Central Florida Home Brewers |
| 3RD. | Ron Raike of Orlando, FL | Central Florida Home Brewers |
| Best Of Show Winners | ||
| PLACE | BREWER | |
| B.O.S. | Doris Parsons | |
| 1ST. R.U. | Brian Myers | |
| 2ND. R.U. | Carl Saxer | |
