Meadlennium 2010
Results
| Best of Show – Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Howard Curran | Yule’s Gold | 26B | 1st | Central Florida Home Brewers | |
| Jeff Gladish | Jeff Gladish | Labor Day Baltic Porter Braggot | 26B | 2nd | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| Robert Watkins | Traditional Mead | 24B | 3rd | CFHB |
| Group #241 – TRADITIONAL MEAD – Dry / Semi-Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Robert Watkins | Traditional Mead | 24B | 1st | CFHB | |
| Keith Howard | Sanuk mead? | 24B | 2nd | Ft Myers, FL | |
| Howard Curran | Dry Mac | 24A | 3rd | Central Florida Home Brewers |
| Group #242 – TRADITIONAL MEAD – Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Kathleen Hicks | Cherry Popper | 24C | 1st | CFHB | |
| David Webb | Green Man Clone | 24C | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Keith Howard | Beach Erosion | 24C | 3rd | Ft Myers, FL |
| Group #251 – MELOMEL (FRUIT MEAD) – Dry |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| David Purcell | Kimberly Spurr | 2007 Mazatzal Prickly Pear Premier Cuvee | 25DC | 1st | Flagstaff, AZ |
| Duane Hoffman | Kim Hoffman Max Weinar | Peachy Clean Mead | 25DC | 2nd | Central Florida Home Brewers |
| Duane Hoffman | Kim Hoffman Max Weinar | My Best Hawaiian Lei | 25DC | 3rd | Central Florida Home Brewers |
| Group #252 – MELOMEL (FRUIT MEAD) – Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| David Webb | Pomegranate-Tart Cherry | 25MC | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| David Webb | Blueberry Melomel # 5 | 25MC | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Caroline Van Sant-Crowle | 25MC | 3rd | Dunedin Brewers Guild |
| Group #253 – MELOMEL (FRUIT MEAD) – Semi-Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Howard Curran | Blue Bayou | 25SC | 1st | Central Florida Home Brewers | |
| David Woods | Joni Woods | Tropical Mead | 25SC | 2nd | Pittsfield, NH |
| Barbra Zaccagnino | Aaron Zacagnino | Blackberries in Paridise | 25SC | 3rd | Fredericksburg, VA |
| Group #261 – OTHER MEAD – Metheglin |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Eric Smith | Rosehip mead | 26A | 1st | Homebrewers Association of Manatee & Sarasota | |
| Howard Curran | Christmas 2009 | 26A | 2nd | Central Florida Home Brewers | |
| David Webb | Sassy Rose Hippocras | 26A | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |
| Group #262 – OTHER MEAD – Braggot |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Jeff Gladish | Labor Day Baltic Porter Braggot | 26B | 1st | Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) |
| David Webb | IPAggot | 26B | 2nd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| James Sites | Champagne Braggot | 26B | 3rd | ALCY |
| Group #263 – OTHER MEAD – Open |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Howard Curran | Yule’s Gold | 26C | 1st | Central Florida Home Brewers | |
| Walter Rasco | 26C | 2nd | Cowford Ale Sharing Club (CASK) | ||
| David Webb | Mounds | 26C | 3rd | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) |

